Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device type | Receiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported HDMI resolutions | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximal transmission range | 100 m UTP cat. 5e, 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | HDbitT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main features | Extender also allows to extend an USB 2.0 port, eg. in order to control the recorder using the mouse The devices do not require direct connection, they also operate via the LAN network Audio transmission via network |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 5 V DC / 1 A (power adapter included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation temp | -10 °C … 60 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permissible relative humidity | 20 % … 90 % (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.168 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 110Â x 89Â x 26 mm |
HDMI Extender Receiver RX 100-120m
3,200.00৳
Key Features
- Apply M-JPEG technology to process image compressing.
- Supported HDMI
- Follow the standard of IEEE-568B
- Supports resolutions up to 1080p Full HD
SKU: HDMI Extender Receiver RX 100-120m
Categories: KVM SWITCH, Security
Tags: HDMI Extender, HDMI Extender Receiver, Infilink HDMI Extender, Infilink Receiver RX 100-120m, Receiver RX 100-120m
Brand | Infilink |
---|
Only logged in customers who have purchased this product may leave a review.
Related products
-2%
-8%
DATABASE SERVER SOLUTION
-10%
-8%
-16%
Hot
-9%
Reviews
There are no reviews yet.