Specification
| Key Features | ||
| Efficiency (Approx.) | None 80+ | |
| Certification | None 80+ | |
| Fan Size | Fan Size120MM Hydraulic Bearing | |
| Lighting Effect | No | |
| Input | ||
| Voltage | Input Voltage100-240 VAC | |
| Frequency Range | Input Frequency50-60Hz | |
| Current | 6A | |
| Output | ||
| Modular Type | Non-Modular | |
| Total Power | 300W | |
| AC Input | Input Voltage: 100-240 VAC Input Current: 8/10A MAX Input Frequency: 50-60Hz |
|
| DC Output | 300W | |
| Warranty Information | ||
| Manufacturing Warranty | 02 years warranty | |

Transcend 512GB 110S NVMe M.2 2280 PCIe Gen3x4 Internal SSD
Transcend 110S 256GB M.2 (M-Key) PCIe SSD Drive 







Reviews
There are no reviews yet.