Specification
Key Features | ||
Capacity | 240GB | |
Form Factor | M.2 2280 | |
Flash Type | 3D TLC | |
Interface | SATA 6Gb/s | |
Sequential R/W | Up to 550/510MB/s Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors |
|
MTBF | 2,000,000 hours | |
Physical Specification | ||
Dimension | 80 x 22 x 3.5mm | |
Weight | 7g | |
Temperature | ||
Operating Temperature | 0°C-70°C | |
Storage Temperature | -40°C-85°C | |
Shock resistance | 1500G/0.5ms | |
Warranty | ||
Manufacturing Warranty | 03 year warranty |
Reviews
There are no reviews yet.