Specification
| SSD | |
| Capacity(GB) | 128GB |
| Interface Type | SATA III 6Gb/S, |
| MTBF | 1,500,000 Hours |
| Internal Or External | Internal |
| Sequential R/W | Sustained Read Performance:Up To 560MB/S Sustained Write Performance:Up To 540MB/S |
| Flash Type | 3D TLC |
| Dimension | (L)100 X (W)69.9 X (H)7mm |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40 ~ +85°C |
| Shock Resistance | 1500G/0.5msec |
| Warranty | 03 Years Warranty |

Linksys E5600 Dual-Band AC1200 1200 Mbps WiFi 5 Router
TP-Link Archer C20 AC750 Dual Band Router
Hikvision DS-2AE5223TI-A HD1080P Turbo IR PTZ Dome Camera
Microsoft Exchange Server 2019 Standard 





Reviews
There are no reviews yet.