Specification
Display Features | ||
Display Size | 21.5 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | Full HD (1920 x 1080) | |
Pixel pitch(MM) | 0.248mm | |
Display Surface | Non-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/ 178° | |
Brightness | 250cd/㎡ | |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
Refresh Rate | 75Hz | |
Color Support | 16.7M | |
Response Time | 5ms(GTG) | |
Video Features | ||
Color Temperature Selection | Yes(4 modes) | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
HDCP | Yes, 1.4 | |
Others | Trace Free Technology SPLENDID Technology GamePlus QuickFit VRR Technology: FreeSync |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2Wx2 | |
Connectivity | ||
VGA | VGA x 1 | |
Display Port | DisplayPort 1.2 x 1 | |
HDMI | HDMI(v1.4) x 1 | |
USB Port(s) | USB Hub : 2x USB 2.0 Type-A | |
Audio Jack | Earphone Jack PC Audio Input |
|
Mechanical Design | ||
Tilt | Yes (+35° ~ -5°) | |
Swivel | Yes (+180° ~ -180°) | |
Pivot | Yes (+90° ~ -90°) | |
Height Adjustment | 0~130mm | |
Vesa Wall Mount | 100x100mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with Stand (W x H x D) : 490 x (293~423) x 211 mm Phys. Dimension without Stand (W x H x D) : 490 x 298 x 53 mm |
|
Weight | Net Weight with Stand : 4.6 Kg Net Weight without Stand : 2.6 Kg Gross Weight : 6.3 Kg |
|
Power | ||
Power Consumption | Power Consumption : <12W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
|
Voltage | 100-240V, 50/60Hz | |
Warranty Information | ||
Warranty | 03 years warranty |
Reviews
There are no reviews yet.