Specification
General | ||
Casing | Φ160 mm × 295 mm (6.30″ × 11.61″) | |
Weight | 3 kg (6.61 lb) | |
Pan/Tilt/Rotation | Pan: 0°–360° (endless) Tilt: -15°–90° (auto flip 180°) |
|
Operating Conditions | Operating Temperature: -40°C to +70°C (-40°F to +158°F) Operating Humidity: ≤95% |
|
Storage Conditions | NAS; Local PC; Micro SD card (256G) | |
Power Supply | DC 12V/3A PoE+ (802.3at) |
|
Power Consumption | 13W 22W (IR on) |
|
Camera | ||
Image Sensor | 1/2.8″ STARVIS™ CMOS | |
Effective Pixels | 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/1 s–1/30,000 s | |
Minimum Illumination | Color: [email protected] B/W: [email protected] [email protected] (IR light on) |
|
IR Distance | up to 100m | |
IR On/Off Control | Zoom Prio/Manual/SmartIR | |
Lens | ||
Focal Length | 4.8 mm–120 mm | |
Max Aperture | F1.6–F4.4 | |
Angle of View | H: 62.8°–2.6°; V: 33.2°–1.7°; D: 67.3°–3.9° | |
Focus Control | Auto/Semi-Auto/Manual | |
Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) | |
Video | ||
Resolution | 1080P (1920 × 1080); 1.3 M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | |
Frame Rate | Main stream: 1080P/1.3 M/720P (1–50/60fps) Sub stream 1: D1/CIF (1–25/30fps) Sub stream 2: 1080P/1.3M/720P/D1/CIF (1–25/30fps) |
|
Day/Night | Auto(ICR)/Color/B/W | |
BLC Mode | Support | |
Gain Control | Auto/Manual | |
Noise Reduction | Ultra DNR (2D/3D) | |
Warranty | ||
Warranty | 1 Year Warranty |
Reviews
There are no reviews yet.