Specification
| Key Features | ||
| Type | AIO Cooler | |
| Fan Speed | 550 – 2200 ± 10% | |
| Fan Airflow | 66.04 CFM | |
| Noise | Fan Noise Level: 36.4dBA | |
| Air Pressure | 2.89 mm H20 = 28,9 Pa | |
| Connector | – 4-Pin PWM Header for pump and fan operation – 3-Pin Addressable 5V D-RGB header | |
| LED Number | RGB | |
| Material | Radiator Material: Aluminum Tubing Material: Ultra-Low Evaporation Rubber with Nylon Braided Sleeve | |
| Physical Specification | ||
| Dimension | Radiator Dimensions: 275 x 120 x 27 mm Pump Unit Dimensions: 88 x 70 x 53 mm Fan Dimensions: 120 x 120 x 25mm | |
| Supported Sockets | ||
| Intel | 1150, 1151, 1155, 1156, 1200, 2011, 2011-3, 2066 | |
| AMD | AM4 | |
| Warranty Information | ||
| Warranty | 5 years warranty | |

INTEL CORE I5 12400F Gigabyte B660M GAMING X DDR4 16GB RAM 500GB SSD RTX 3060 8GB GRAPHICS CARD BUDGET PC
MSI MAG Infinite 10th Gen Core i7 256GB SSD 1TB HDD 16GB RAM 1660 Super Graphics Card Gaming Brand PC
Intel Core i3-12100 12th Gen Alder Lake Processor
TP-Link Archer C20 AC750 Dual Band Router
Intel 11th Gen Core i7-11700 Rocket Lake Processor 








Reviews
There are no reviews yet.