Specification
| Key Features | ||
| Type | CPU Air Cooler | |
| Fan Speed | 800-2000 RPM ±10% | |
| Fan Airflow | Exceptional PWM Airflow Regulation | |
| Noise | 10-31 dBA | |
| Air Pressure | 2.7 mmH2O | |
| Connector | Connector: 4 Pin PWM Support Motherboard RGB Sync Connectors: 5V 3-pin Addressable (Digital) RGB Header Only | |
| LED Number | Rainbow LED Effect (Bonus) | |
| Material | Heatpipe Material: Copper Fin Material: Aluminum | |
| Physical Specification | ||
| Dimension | Product Dimensions: 120 x 73.8 x 154.5 mm Fan Dimensions: 120 x 120 x 25 mm | |
| Supported Sockets | ||
| Intel | LGA2066/2011-v3, 2011, 1151, 1150, 1155, 1156, 1366, 1200, 775 | |
| AMD | AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 | |
| Warranty Information | ||
| Warranty | 02 years warranty | |

Toshiba P300 1TB Desktop PC Internal Hard Drive
ASUS TUF GAMING B560M-E 10th and 11th Gen mATX Motherboard
Adata XPG SPECTRIX D50 8GB DDR4 3600MHz RGB Gaming RAM
Transcend 512GB 110S NVMe M.2 2280 PCIe Gen3x4 Internal SSD 




Reviews
There are no reviews yet.