Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-11400H | |
| Genration | 11th Gen | |
| Processor Frequency | 2.70 GHz up to 4.50 GHz | |
| Processor Core | 6 | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | Intel HM570 Express | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | No | |
| Refresh Rate | 144hz | |
| Display Features | Thin Bezel, Anti-glare Display | |
| Memory | ||
| RAM | 16GB (8GBx2) | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 3200MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 64GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe Gen4 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | Type 2280, supports 1x NVMe PCIe Gen3 & SATA/ 1x NVMe PCIe Gen4 | |
| Storage Upgrade | 1x 2.5” HDD/ SSD slot (Only supports 7mm or thinner) | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 3050 | |
| Graphics Memory | 4GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | All-zone of Single Colored with 15 Colors LED Setting | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HD Camera | |
| Speaker | 2x 2 Watt | |
| Microphone | Dual-Array Microphone | |
| Audio Features | DTS:X Ultra | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x SD | |
| Display Port | 1x DisplayPort | |
| Mini DP Port | 1x mini DP 1.4 | |
| HDMI Port | 1x HDMI 2.0 | |
| USB 2 Port | 1x USB2.0 Type-A | |
| USB 3 Port | 1x USB3.2 Gen1 Type-A 1x USB3.2 Gen2 Type-A |
|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C | |
| Headphone & Microphone Port | 1x Audio combo jack 1x Microphone jack |
|
| Network & Connectivity | ||
| LAN | 1G LAN Ethernet | |
| WiFi | Intel® AX200 Wireless or Intel® AX201 Wireless (802.11ax, a/b/g/n/ac/ax compatible) | |
| Bluetooth | Bluetooth® V5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Firmware-based TPM, supports Intel Platform Trust Technology (Intel PTT) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Li-ion | |
| Battery Capacity | 48.96Wh | |
| Adapter Type | 150W | |
| Physical Specification | ||
| Color | Mate Black | |
| Dimensions | 36.1(W) x 25.8(D) x 2.59 ~ 3.18cm 14.21(W) x 10.15(D) x 1.02 ~ 1.26(H) inch |
|
| Weight | 2.2 kg | |
| Warranty | ||
| Warranty Details | 2 Years Warranty (Battery & Adapter 1 Year) | |

Laptop Display for 15.6" HD Laptop 












Reviews
There are no reviews yet.