Specification
| Key Features | ||
| Capacity | 128GB | |
| Form Factor | M.2 2280 | |
| Flash Type | NAND Flash | |
| Interface | PCI-Express 3.0 x2, NVMe 1.3 | |
| Sequential R/W | Sequential Read speed Up to 1550 MB/s Sequential Write speed Up to 550 MB/s | |
| MTBF | 1.5M hours | |
| Physical Specification | ||
| Dimension | 80 x 22 x 2.3 mm | |
| Temperature | ||
| Operating Temperature | 0°C to 70°C | |
| Storage Temperature | -40°C to 85°C | |
| Warranty | ||
| Manufacturing Warranty | 03 years | |

Toshiba P300 1TB Desktop PC Internal Hard Drive
ASUS TUF GAMING B560M-E 10th and 11th Gen mATX Motherboard
Adata XPG SPECTRIX D50 8GB DDR4 3600MHz RGB Gaming RAM
Transcend 512GB 110S NVMe M.2 2280 PCIe Gen3x4 Internal SSD
Intel Pentium Gold G6405 Coffee Lake Processor 





Reviews
There are no reviews yet.