Specification
| Key Features | ||
| Capacity | 128GB | |
| Form Factor | M.2 2280 | |
| Flash Type | NAND Flash | |
| Interface | PCI-Express 3.0 x2, NVMe 1.3 | |
| Sequential R/W | Sequential Read speed Up to 1550 MB/s Sequential Write speed Up to 550 MB/s | |
| MTBF | 1.5M hours | |
| Physical Specification | ||
| Dimension | 80 x 22 x 2.3 mm | |
| Temperature | ||
| Operating Temperature | 0°C to 70°C | |
| Storage Temperature | -40°C to 85°C | |
| Warranty | ||
| Manufacturing Warranty | 03 years | |

Intel Pentium Gold G6400 10th gen Coffee Lake Processor Intel Pentium Gold G6400 10th gen Coffee Lake Processor
Micropack M101 Optical USB Mouse
Razer Pro Glide Medium Soft Productivity Mouse Mat 







Reviews
There are no reviews yet.