Specification
| Key Features | ||
| Capacity | 500GB | |
| Flash Type | NAND Flash: 64-layer 3D TLC | |
| Interface | USB 3.1 Gen 2 (10GB/s) Type-C | |
| Sequential R/W | Max Sequential Read: Up to 560 MB/s (all capacities) Max Sequential Write: Up to 490 MB/s | |
| Physical Specification | ||
| Dimension | Width: 92 mm Depth: 65 mm Height: 20.8 mm | |
| Weight | Weight: 108 g | |
| Temperature | ||
| Operating Temperature | 0°C ~ +70°C | |
| Storage Temperature | -40°C ~ +85°C | |
| Shock resistance | 100G / 6 msec | |
| Warranty | ||
| Manufacturing Warranty | 03 years | |

Intel 12th Gen Core i5-12400F Alder Lake Processor
Dell Vostro 3888MT Core i5 8GB RAM 10th Gen Brand PC
Intel Pentium Gold G6400 10th gen Coffee Lake Processor Intel Pentium Gold G6400 10th gen Coffee Lake Processor 







Reviews
There are no reviews yet.