Specification
| Key Features | ||
| Capacity | 512GB | |
| Form Factor | M.2 22 x 80mm | |
| Interface | PCIe 3.0 x4, NVMe | |
| Sequential R/W | Sequential Bandwidth – 100% Read (up to) 1500 MB/s Sequential Bandwidth – 100% Write (up to) 1000 MB/s | |
| MTBF | >= 1.6 million hours | |
| Physical Specification | ||
| Weight | <10 grams | |
| Temperature | ||
| Operating Temperature | Operating Temperature (Maximum): 70 °C Operating Temperature (Minimum): 0 °C Operating Temperature Range: 0°C to 70°C | |
| Shock resistance | 1000 G | |
| Warranty | ||
| Manufacturing Warranty | 03 years warranty | |

Transcend 512GB 110S NVMe M.2 2280 PCIe Gen3x4 Internal SSD
Intel Pentium Gold G6400 10th gen Coffee Lake Processor Intel Pentium Gold G6400 10th gen Coffee Lake Processor 





Reviews
There are no reviews yet.