Specification
| Key Features | ||
| Fan Speed | 900~1800 RPM | |
| Air Flow | 57.97 CFM | |
| Noise (dBA) | 19.4 ~ 29 dBA | |
| Input Current | Max. 0.45A | |
| Operating Voltage/Power Range | ≥ 6V (Duty Cycle 100%) | |
| Physical Specification | ||
| Color | Grey | |
| Size | Fan Dimension 120mm x 120mm x 27mm | |
| Warranty Information | ||
| Manufacturing Warranty | 01 year warranty | |

Microsoft SQL Server 2022 Standard (CSP Perpetual)
Transcend 128GB 110S NVMe M.2 2280 PCIe Gen 3 X4 Internal SSD
Intel 11th Gen Core i7-11700 Rocket Lake Processor
Intel Core i3 10105F 10th Gen Processor
Intel Core i5-7640X X-series Kaby Lake Processor 











Reviews
There are no reviews yet.