Specification
| Requirements | ||
| Processor | PC: 1 gigahertz (GHz) or faster x86- or x64-bit processor with SSE2 Mac: Intel processor Android: Android KitKat 4.4 or later version and have an ARM-based or Intel x86 processor. iOS: N/A | |
| RAM | PC: 1 GB RAM (32-bit); 2 GB RAM (64-bit) OSX: 4 GB RAM Android: 1 GB iOS: N/A | |
| Storage | PC: 3 GB of available disk space OSX: 6 GB HFS+ hard disk format Android: N/A iOS: N/A | |
| Operating System | PC: Windows 7 Service Pack 1, Windows 8.1, Windows 10, Windows 10 Server, Windows Server 2012 R2, Windows Server 2008 R2, or Windows Server 2012 OSX: macOS Android: OS version: KitKat (4.4.X) or above iOS: Office for iPad and iPhone requires iOS 10.0 or later. Office for iPad Proâ„¢ requires iOS 10.0 or later. | |
| Others | Display: PC: 1024 x 768 resolution OSX: 1280 x 800 resolution Android: N/A iOS: N/A | |
| License | ||
| License Type | CSP | |
| Subscription | ||
| Duration | 1 year | |

Toshiba P300 1TB Desktop PC Internal Hard Drive
ASUS TUF GAMING B560M-E 10th and 11th Gen mATX Motherboard
Adata XPG SPECTRIX D50 8GB DDR4 3600MHz RGB Gaming RAM
Transcend 512GB 110S NVMe M.2 2280 PCIe Gen3x4 Internal SSD
Intel Pentium Gold G6405 Coffee Lake Processor 



Reviews
There are no reviews yet.