Specification
| Key Features | ||
| Continuous Power | 550W | |
| Efficiency (Approx.) | 85% | |
| Certification | 80 Plus Bronze | |
| Fan Size | 120 mm | |
| Others | PFC TYPE Active PFC PROTECTION OCP / OVP / OPP / OTP / SCP | |
| Input | ||
| Voltage | 100-240Vac | |
| Frequency Range | 50Hz ~ 60Hz | |
| Current | 115Vac/8.0A max. 230Vac/4.0A max. | |
| Output | ||
| Modular Type | NON Modular | |
| Total Power | 550W | |
| Peak Power | 550W | |
| DC Output | INPUT VOLTAGE 100-240Vac INPUT CURRENT 115Vac/8.0A max. 230Vac/4.0A max. INPUT FREQUENCY 50Hz ~ 60Hz | |
| Connector | ||
| Main Power | 550W | |
| Warranty Information | ||
| Manufacturing Warranty | 05 Years | |

KingSpec P3 128GB 2.5'' SATA SSD
Intel Pentium Gold G6400 10th gen Coffee Lake Processor Intel Pentium Gold G6400 10th gen Coffee Lake Processor
Intel 10th Gen Core i3 10100 Processor 






Reviews
There are no reviews yet.