Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i3 10110U | |
Genration | 10th Gen | |
Processor Frequency | 2.1Ghz up to 4.1Ghz | |
Processor Core | 2 | |
Processor Thread | 4 | |
CPU Cache | 4MB | |
Display | ||
Display Size | 14.0 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Bus Speed | 2666MHz | |
Storage | ||
Storage Type | NVMe SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlight Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD type (30fps@720p) | |
Speaker | Yes | |
Microphone | Yes | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x Micro SD | |
Display Port | N/A | |
HDMI Port | 1x (4K @ 30Hz) HDMI | |
USB 2 Port | 2x Type-A USB2.0 | |
USB Type-C / Thunderbolt Port | 1x Type-C USB3.2 Gen2 | |
Headphone & Microphone Port | 1x Mic-in/Headphone-out Combo Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | 802.11 ac Wi-Fi | |
Bluetooth | Bluetooth version 5 | |
Security | ||
Fingerprint Sensor | No | |
Security Locker Slot | N/A | |
Camera Privacy Shutter | No | |
Security Chip | No | |
Software | ||
Operating System | Free Dos | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 39.3Whr | |
Adapter Type | 65W adapter | |
Physical Specification | ||
Color | Carbon Gray | |
Dimensions | 319 x 220.2 x 16.9 mm | |
Weight | 1.3 kg | |
Warranty | ||
Warranty Details | 2 Year |
Reviews
There are no reviews yet.