Specification
| Key Features | ||
| Wireless | WiFi Technology : 802.11ac WiFi Performance : AC1200 (300 + 867 Mbps)†WiFi Range : Medium to large homes WiFi Band : Simultaneous Dual Band 2.4GHz & 5GHz |
|
| Network Standard | One (1) USB 2.0 port IEEE® 802.11 b/g/n 2.4GHz IEEE® 802.11 a/n/ac 5.0GHz Five (5) 10/100 (1 WAN & 4 LAN) Fast Ethernet ports |
|
| Ports | Five (5) 10/100 Mbps fast Ethernet ports (1 WAN & 4 LAN) with auto-sensing technology | |
| Operating System Support | Microsoft Windows 7, 8, 8.1, 10, Vista, XP, 2000, Mac OS, UNIX, or Linux | |
| Physical Dimension | ||
| Dimension | 7.2 x 5.4 x 1.8 in (185 x 136.5 x 46 mm) | |
| Weight | 0.55 lb (250 g) | |
| Color | Black | |
| Manufacturer warranty | ||
| Warranty | 2 years | |

Linksys LAPN600 N600 Mbps Gigabit Dual Band Access Point with PoE
TP-Link TL-WA850RE 300Mbps Universal Wi-Fi Range Extender 











Reviews
There are no reviews yet.