Specification
| HARDWARE FEATURES | ||
| Dimensions (L x W x H ) | 150 x100 x 30 mm | |
| Interface | 8* 10/100/1000M TX ports | |
| LED | PWR, LAN1-LAN8 | |
| Power Supply | DC 5V/2A(Output) | |
| Weight | 1.6 pounds | |
| Main Feature | ||
| Port | 8 | |
| Network Standard | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX, IEEE802.3ab 1000Base-T | |
| Access Method | CSMA/CD | |
| Transmission Method | Store and Forward | |
| Data Transmission Rate | 10/100Mbps(Half-duplex) 20/200/2000Mbps(Full-duplex) | |
| MAC Address Table | 8K | |
| Environment | Operating Temperature: 0℃~40℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90%RH non-condensing Storage Humidity: 5%~90%RH non-condensing | |
| Manufacture Warranty | ||
| Warranty | 01 Year Warranty | |

Intel 13th Gen Core i5 13600K Raptor Lake Processor
Corsair Vengeance LPX 8GB 3200MHz DDR4 Desktop RAM
Intel Core i3 10105 10th Gen Comet Lake Processor
Tenda W311MI 150Mbps Wireless USB LAN Card 














Reviews
There are no reviews yet.