Specification
| Key Features | ||
| Fan Speed | Rotational speed (+/- 10%): 1500 RPM Rotational speed with L.N.A. (+/- 10%): 1200 RPM Min. rotational speed (PWM, +/-20%): 300 RPM |
|
| Air Flow | Airflow: 140,2 m³/h Airflow with L.N.A.: 115,5 m³/h |
|
| Noise (dBA) | Low-Noise Adaptor (L.N.A.) Acoustical noise: 24,6 dB(A) Acoustical noise with L.N.A.: 19,2 dB(A) |
|
| Input Current | Max. input current 0,13 A | |
| Operating Voltage/Power Range | 12 V | |
| Physical Specification | ||
| Color | Brown | |
| Size | 140x140x25 mm | |
| Connector | 4-pin PWM | |
| Warranty Information | ||
| Manufacturing Warranty | 06 years warranty | |

Kaspersky Internet Security 1 User For 1 Year
ESET Internet Security Antivirus For 2 User
TP-Link Tapo C320WS 4MP Outdoor Wi-Fi Night Vision Security Camera
IMOU Bullet 2E IPC-F22FP 2MP Wi-Fi Camera
ZKTeco TL400B Smart Lock
HDMI Extender Receiver RX 100-120m
Intel 13th Gen Core i5 13600KF Raptor Lake Processor
Hikvision DS-2CD1323G0E-I 2MP Basic IR Mini Dome IP-Camera 







Reviews
There are no reviews yet.