Specification
| Video Memory Specifications | ||
| Type | GDDR6 | |
| Size | 6GB | |
| Resolution | 7680 × 4320 @120Hz | |
| Core Clock | Clock Speed: 1530 MHz Boost Speed: 1785 MHz |
|
| Memory Clock | 8 Gbps | |
| BUS Type | 192-bit | |
| Memory Interface | PCI-Express 3.0 ×16 | |
| CUDA Cores | 1408 | |
| Interface | ||
| Display Port | DisplayPort 1.4 x 1 | |
| HDMI | HDMI 2.0b x 1 | |
| DVI | DVI-D x 1 | |
| HDCP | 2.2 | |
| Power Specifications | ||
| Connectors | One 8-pin | |
| Recommended PSU | 450 W | |
| Consumption | 125 W | |
| Display Option | ||
| Multi Display | 3 | |
| Application Programming Interfaces | ||
| DirectX | 12 API | |
| OpenGL | 4.6 | |
| Physical Specifications | ||
| Dimensions | 40 x 232 x 125 mm Dual-Slot |
|
| Warranty | ||
| Manufacturing Warranty | 3 years | |












Reviews
There are no reviews yet.