Specification
Key Features | ||
Capacity | 500GB | |
Form Factor | M.2 2280 | |
Interface | PCIe Gen 4.0 x4, NVMe 1.3c | |
Sequential R/W | Sequential Read Speed: Up to 7,000 MB/s Sequential Write Speed: Up to 5,100 MB/s |
|
MTBF | 1.5 Million Hours Reliability | |
Physical Specification | ||
Dimension | 80.15 x 22.15 x 2.38 (mm) | |
Weight | Max 9.0 g | |
Temperature | ||
Operating Temperature | 0 – 70 ℃ | |
Shock resistance | 1,500 G & 0.5 ms (Half sine) | |
Warranty | ||
Manufacturing Warranty | 03 years warranty |
Reviews
There are no reviews yet.