Specification
| Key Features | ||
| Capacity | 500GB | |
| Interface | USB 3.2 (Gen2, 10Gbps) Backwards Compatible | |
| Sequential R/W | up to 1,050/1,000 MB/s | |
| Physical Specification | ||
| Dimension | 3.4″ x 2.2″ x 0.3″ | |
| Weight | 2.0 oz | |
| Temperature | ||
| Shock resistance | Yes. Shock resistant drops from 6ft | |
| Warranty | ||
| Manufacturing Warranty | 3 Year Warranty | |

TP-Link TL-WA850RE 300Mbps Universal Wi-Fi Range Extender
Intel 10th Gen Core i5-10400F Processor
KingSpec P3 128GB 2.5'' SATA SSD
Intel Core i3 10105F 10th Gen Processor
Transcend 512GB 110S NVMe M.2 2280 PCIe Gen3x4 Internal SSD 




Reviews
There are no reviews yet.