Specification
| Video Memory Specifications | ||
| Type | GDDR6 | |
| Size | 4GB | |
| Resolution | 7680×4320 | |
| Core Clock | Boost Clock: Up to 2321 MHz Game Clock: Up to 2039 MHz |
|
| Memory Clock | 16 Gbps Effective | |
| BUS Type | 64 bit | |
| Memory Interface | PCI-Express 4.0 | |
| Stream Processors | 768 | |
| Interface | ||
| Display Port | 1x DisplayPort1.4 (7680×4320) | |
| HDMI | 1x HDMI: (7680×4320) | |
| Power Specifications | ||
| Recommended PSU | 350 Watt | |
| Consumption | 55W (Board Power) | |
| Display Option | ||
| Multi Display | Maximum 2 Displays | |
| Application Programming Interfaces | ||
| DirectX | 12 Ultimate | |
| Physical Specifications | ||
| Dimensions | 170(L)X 56.2(W)X 17.2(H)mm | |
| Others | 1 slot, ATX | |
| Warranty | ||
| Manufacturing Warranty | 2 Years | |

Adata 64GB Micro SD Class-10 (SDXC-UHX-I) Memory Card With Adapter 











Reviews
There are no reviews yet.