Specification
| Key Features | ||
| Efficiency (Approx.) | 85% | |
| Certification | Meet 80 PLUS Bronze at 115Vac input. | |
| Fan Size | 140mm Fan: 2300 R.P.M. ± 10% | |
| Input | ||
| Voltage | 100V-240V~ | |
| Frequency Range | 47Hz -63Hz | |
| Current | 8A max. | |
| Output | ||
| Modular Type | Semi Modular | |
| Total Power | 550W | |
| Peak Power | 660W | |
| AC Input | 230Vac input | |
| DC Output | +12V | |
| Connector | ||
| Main Power | 24pin Main connector (600mm) x 1 | |
| CPU | ATX 12V 8pin connector (600mm) x 1 4+4pin connector (150mm) x 1 |
|
| PCI-E | PCI-E 6+2pin connectors (500mm + 150mm) x 2 | |
| SATA | SATA connectors (500mm + 150mm + 150mm) x 3 SATA connectors (500mm + 150mm + 150mm) x 3 |
|
| Molex | Peripheral connectors (500mm + 150mm + 150mm+ 150mm) x 4 | |
| Floppy | Peripheral to FDD adapter cable (150mm) x 1 | |
| Warranty Information | ||
| Manufacturing Warranty | 5 Years | |

Intel 10th Gen Core i5-10400 Processor
Intel Core i5-7640X X-series Kaby Lake Processor
Intel Pentium Gold G6400 10th gen Coffee Lake Processor Intel Pentium Gold G6400 10th gen Coffee Lake Processor
Intel 10th Gen Core i3 10100 Processor
Transcend 512GB 110S NVMe M.2 2280 PCIe Gen3x4 Internal SSD 






Reviews
There are no reviews yet.