Specification
| Key Features | ||
| Type | Top Flow Air CPU Cooler | |
| Fan Speed | PWM 500 ~ 2000 RPM | |
| Fan Airflow | 58.35 CFM | |
| Noise | 23.6 dBA | |
| Air Pressure | 2.41 mm-H2O | |
| Connector | 2510 – 4Pin | |
| Material | Aluminum Fins Copper Heatpipes | |
| Physical Specification | ||
| Dimension | 137.7 x 123.6 x 114.1 mm ( L x W x H) FAN DIMENSION: 120 x 120 x 25 mm | |
| Weight | 770g | |
| Supported Sockets | ||
| Intel | LGA 1700/1200/1156/1155/1151/1150 | |
| AMD | AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2 / FM1 | |
| Warranty Information | ||
| Warranty | 1 Year | |

TP-Link WN722N 150Mbps High Gain Wireless USB LAN Card
Intel Core i5-7640X X-series Kaby Lake Processor
Intel 10th Gen Core i3 10100F Processor
KingSpec P3 128GB 2.5'' SATA SSD
TP-Link Tapo C320WS 4MP Outdoor Wi-Fi Night Vision Security Camera
Transcend 128GB 110S NVMe M.2 2280 PCIe Gen 3 X4 Internal SSD 






Reviews
There are no reviews yet.