Specification
| Wireless N Router | ||
| Reception Sensitivity | 11n HT20 MCS7: -68 dBm@10% PER HT40 MCS7: -65 dBm@10% PER 11g 54M: -72 dBm@10% PER 11b 11M: -85 dBm@8% PER |
|
| Interface | 4 *10/100Mbps LAN Ports 1 *10/100Mbps WAN Port |
|
| Button | 1 *RST/WPS Button, 1 *Turbo Slide Switch | |
| External Power Supply | 9V DC/0.8A | |
| Antenna Type | 4 *5dBi fixed antennas | |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | |
| Frequency | 2.4~2.4835GHz | |
| EIRP | 2.4GHz: < 20dBm | |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) | |

Tenda TEF1110P 8-Port 10/100 Mbps+2 Gigabit Desktop Switch
TP-Link Archer C20 AC750 Dual Band Router
Informate HT-568R Original Crimping Tool
Netgear R6120 Wireless AC1200 Mbps Dual Band Gaming Router
TP-Link TLSG2210P 8 Port Gigabit Smart PoE Switch 











Reviews
There are no reviews yet.