Specification
| HARDWARE FEATURES | ||
| Dimensions (L x W x H ) | 158.4mm x 106.5mm x 27mm | |
| Interface | 4*10/100Mbps PoE Ports 4*10/100Mbps auto-negotiation RJ-45 Ports | |
| LED | 1*Power 4*PoE 1*Overload 8* Link/Act | |
| Power Supply | AC:100-240V~ 50/60Hz DC : 48V /1.25A(Power Adapter ) | |
| Main Feature | ||
| Port | 4*10/100Mbps PoE Ports, 4*10/100Mbps auto-negotiation RJ-45 Ports | |
| Network Standard | IEEE 802.3af, IEEE 802.3 IEEE 802.3u IEEE 802.3x | |
| Advanced Functions | Port Lightning Protection: 6KV | |
| Transmission Method | Store-and-forward | |
| Data Transmission Rate | 10/100Mbps | |
| MAC Address Table | 1K | |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing | |
| Manufacture Warranty | ||
| Warranty | 1 Year | |

Intel 10th Gen Core i5-10400F Processor
Intel Core i3-12100 12th Gen Alder Lake Processor
Intel Core i3 10105F 10th Gen Processor
Toshiba P300 1TB Desktop PC Internal Hard Drive
Intel Pentium Gold G6400 10th gen Coffee Lake Processor Intel Pentium Gold G6400 10th gen Coffee Lake Processor
Dlink DAP-1325 300Mbps WiFi Range Extender 










Reviews
There are no reviews yet.