Specification
| Capacity | 1TB |
| Interface | USB 3.1 Gen 1 |
| USB Type | Micro USB To USB Type A |
| Color | Purple |
| Dimensions | 131.8 X 80.8 X 16.3mm |
| Weight | 191 Gm |
| Data Transfer Rates | Up To 5Gb/S |
| Temperature | 41 To 131°F / 5 To 55°C |
| Voltage | 5V |
| Warranty | 3 Year |
Transcend 110S 256GB M.2 (M-Key) PCIe SSD Drive
1 × 3,900.00৳
ASUS TUF GAMING B560M-E 10th and 11th Gen mATX Motherboard
1 × 15,500.00৳ Subtotal: 19,400.00৳
Transcend 110S 256GB M.2 (M-Key) PCIe SSD Drive
1 × 3,900.00৳
ASUS TUF GAMING B560M-E 10th and 11th Gen mATX Motherboard
1 × 15,500.00৳ Subtotal: 19,400.00৳
6,610.00৳ 6,250.00৳
| Capacity | 1TB |
| Interface | USB 3.1 Gen 1 |
| USB Type | Micro USB To USB Type A |
| Color | Purple |
| Dimensions | 131.8 X 80.8 X 16.3mm |
| Weight | 191 Gm |
| Data Transfer Rates | Up To 5Gb/S |
| Temperature | 41 To 131°F / 5 To 55°C |
| Voltage | 5V |
| Warranty | 3 Year |
| Brand | Transcend |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.