Specification
| Main Feature | ||
| Capacity | 64 GB | |
| Flash Type | 3D NAND flash | |
| Read Speed | 95 MB/s | |
| Write Speed | 45 MB/s | |
| Operating Temperature | -25°C (-13°F) ~ 85°C (185°F) | |
| Operating Voltage | 2.7V ~ 3.6V | |
| Physical Attribute | ||
| Dimension | 11 mm x 15 mm x 1 mm (0.43″ x 0.59″ x 0.04″) | |
| Weight | 0.4 g (0.01 oz) | |
| Manufacture Warranty | ||
| Warranty | 5 Years | |

Intel 11th Gen Core i5-11400F Rocket Lake Processor Intel 11th Gen Core i5-11400F Rocket Lake Processor
Transcend 128GB 110S NVMe M.2 2280 PCIe Gen 3 X4 Internal SSD
Transcend 32GB JetFlash 760 USB 3.1 Gen 1 Pen Drive Black
Dell Vostro 3910 MT Core i3 12th Gen Tower Brand PC 






Reviews
There are no reviews yet.