Specification
| Case Type | ||
| Type | Mini Tower | |
| Front Panel | Mesh dustproof cover | |
| Tempered Glass Panel | Left Side Panel Made of Tempered Glass | |
| Motherboard Support | Micro-ATX | |
| External Features | ||
| Color(s) | Black | |
| Weight | 3.9 Kg (Approx.) | |
| Dimensions | 325 x 200 x 380mm | |
| Expansion Slots | 7 | |
| Fan Support | Additional Fan support : Front : 2 x 120 mm or 2 x 140 mm Top : 2 x 120 mm or 1 x 140 mm |
|
| Pre- Installed Fans | Front : 2x 120mm 3-Color RGB Static Fan Rear : 1x 120mm 3-Color RGB Static Fan |
|
| I/O Port | 1 x USB 3.0, 2 x USB 2.0, 1 x Audio HD, 1 x Power button, 1 x Restart Button. |
|
| Additional Feature | ||
| PSU | No | |
| Side Panel | Transparent Side Window | |
| Clearance Space | ||
| Maximum CPU Cooler Height | 150mm | |
| Maximum Graphics Card Length | 360mm | |
| Warranty | ||
| Warranty | No warrenty | |

Transcend 128GB 110S NVMe M.2 2280 PCIe Gen 3 X4 Internal SSD
Intel 10th Gen Core i3 10100F Processor
Intel Core i3 10105 10th Gen Comet Lake Processor
Intel 13th Gen Core i5 13600K Raptor Lake Processor 






Reviews
There are no reviews yet.