Specification
| Video Memory Specifications | ||
| Type | GDDR6 | |
| Size | 4GB | |
| Resolution | 7680×4320@60Hz | |
| Core Clock | Boost: 1785 MHz | |
| Memory Clock | 12 Gbps | |
| BUS Type | 64-bit | |
| Memory Interface | PCI Express 3.0 | |
| CUDA Cores | 512 | |
| Interface | ||
| Display Port | DisplayPort 1.4a | |
| HDMI | HDMI 2.0b | |
| DVI | Dual Link DVI-D | |
| HDCP | 2.2 | |
| Power Specifications | ||
| Connectors | N/A | |
| Recommended PSU | 300W | |
| Consumption | 75W | |
| Display Option | ||
| Multi Display | Triple Display | |
| Application Programming Interfaces | ||
| DirectX | 12 API feature level 12_1 | |
| OpenGL | 4.6 | |
| Physical Specifications | ||
| Dimensions | 151mm x 111.15mm x 38.8mm / 5.94in x 4.38in x 1.53in | |
| Warranty | ||
| Manufacturing Warranty | 02 years warranty (3 Years Warranty available if registered online within 28 days of Purchase) Total warranty:- 2+ 3 ( after reg.) = Total 5 years | |

Intel Core i5-7640X X-series Kaby Lake Processor
MSI Modern 14 B10MW Core i3 10th Gen 512GB SSD 14" Full HD Laptop
Intel Pentium Gold G6400 10th gen Coffee Lake Processor Intel Pentium Gold G6400 10th gen Coffee Lake Processor
Intel Core i3 10105F 10th Gen Processor
KingSpec P3 128GB 2.5'' SATA SSD 










Reviews
There are no reviews yet.