Specification
| Key Features | ||
| Type | PWM RGB LED Fan | |
| Fan Speed | 800-1800 RPM (PWM) ± 10% | |
| Fan Airflow | 72 CFM max. | |
| Noise | 20-36db (A) | |
| Air Pressure | 2.1mmH2o (Max) | |
| Connector | Fan: 4 pin | |
| Material | 4 Heat Pipes, Aluminum Fins | |
| Others | Rated Voltage: 12VDC | |
| Physical Specification | ||
| Dimension | Product: 128 x 76 x 155mm (DWH) Fan: 120 x 120 x 25mm Heat Pipe: Φ6mm | |
| Supported Sockets | ||
| Intel | LGA 1151 / 1150 / 1155 / 1156 /1366 / 2011 / LGA1200 / LGA1700 | |
| AMD | AM4/AM3+ / AM3 / AM2+ /AM2 / FM2+ / FM2 / FM1 | |
| Warranty Information | ||
| Warranty | 1 year | |

Corsair CX-M Series CX450M 450W Semi Modular Power Supply
Intel Pentium Gold G6400 10th gen Coffee Lake Processor Intel Pentium Gold G6400 10th gen Coffee Lake Processor 









Reviews
There are no reviews yet.