Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-10110U | |
| Genration | 10th Gen | |
| Processor Frequency | 2.10 GHz up to 4.10 GHz | |
| Processor Core | 2 | |
| Processor Thread | 4 | |
| CPU Cache | 4MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Resolution | HD (1366 x 768) | |
| Touch Screen | No | |
| Display Features | 16:9 aspect ratio, LED Backlit, 200nits, NTSC: 45%, Anti-glare display, Screen-to-body ratio: 83 % | |
| Memory | ||
| RAM | 4GB (Onboard) | |
| RAM Type | DDR4 | |
| Removable | No | |
| Bus Speed | 3200MHz | |
| Total RAM Slot | 1 | |
| Storage | ||
| Storage Type | SATA HDD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 2280 PCIe 3.0×4 | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in speaker | |
| Microphone | Built-in microphone | |
| Audio Features | SonicMaster with Cortana support | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1 x MicroSD card reader | |
| Display Port | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 2x USB 2.0 Type-A | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 5 (802.11ac) Dual Band | |
| Bluetooth | Bluetooth 4.1 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | N/A | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 2S1P, 2-cell Li-ion | |
| Battery Capacity | 37WHrs | |
| Adapter Type | 45W AC Adapter, ø4.0, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Slate Grey | |
| Dimensions | 36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18″ x 9.25″ x 0.78″ ~ 0.78″) | |
| Weight | 1.80 kg (3.97 lbs) | |
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |

Acer TravelMate TMP215-53 Core i3 11th Gen 15.6" FHD Laptop
Havit F2035 Dual Fan Laptop Cooler
Dell Inspiron 15 3511 Core i3 11th Gen 256GB SSD 15.6" FHD Laptop 







Reviews
There are no reviews yet.