Specification
| Key Features | ||
| Continuous Power | 450 Watts | |
| Efficiency (Approx.) | 80 PLUS Efficiency | |
| Certification | Bronze | |
| Fan Size | 140mm | |
| Input | ||
| Voltage | 12V | |
| Output | ||
| Modular Type | Semi-Modular | |
| Total Power | 450 Watts | |
| AC Input | 100 to 240 VAC, 50 / 60 Hz at 10 to 5 A | |
| Connector | ||
| CPU | 1 | |
| PCI-E | 2 | |
| SATA | 4 | |
| Molex | 3 x 4-Pin Peripheral / Molex | |
| Floppy | 1 x 4-Pin Floppy | |
| Warranty Information | ||
| Manufacturing Warranty | 5 Year | |

Intel Pentium Gold G6400 10th gen Coffee Lake Processor Intel Pentium Gold G6400 10th gen Coffee Lake Processor
Intel 10th Gen Core i3 10100 Processor 








Reviews
There are no reviews yet.