Specification
| Main Features | ||
| Signal / noise ratio | 85dBA | |
| Input Sensitivity | 800+-50mV | |
| Frequency response | Satellites: 170Hz – 20KHz (±6dB) Center: 150Hz 0 20Hz (±6dB) Subwoofer: 38Hz – 95Hz (±3dB) | |
| Drivers | Mid-range & treble unit: 3” (78mm) Bass unit: 8inch (210mm) | |
| Jack | 3.5mm to RCA, Bluetooth, Optical/Coaxial, USB | |
| Physical Spec | ||
| Dimension | Subwoofer: 272mm x 414mm x 288mm (W x H x D) Satellites: FR/FL/SR/SF: 112mm x 172mm x 118mm (WxHxD) Centre: 264mm x 108mm x 116mm (W x H x D) | |
| Weight | 13 kg 700 g | |
| Wired | Yes | |
| Bluetooth | Bluetooth v4.0 | |
| USB | Yes | |
| Input Connetor | 5.1, Bluetooth, PC, Aux, SD Card, USB | |
| Warranty | ||
| Manufacturing Warranty | 1 Year Warranty | |

Rapoo NK1800 USB Optical Keyboard with Bangla
Intel 10th Gen Core i3 10100F Processor
Black CAT 2.0 BC AC Power Speaker
Microsoft SQL Server 2022 Standard (CSP Perpetual)
Transcend 64GB Micro SD UHS-I U1 Memory Card with Adapter (TS64GUSD300S-A) 







Reviews
There are no reviews yet.