Specification
| Key Features | ||
| Type | Liquid CPU Cooler | |
| Fan Speed | 950~2150 RPM +/-10% | |
| Fan Airflow | 27.63~56.47 CFM | |
| Noise | 16.9~31.0 dBA | |
| Air Pressure | 0.68~2.77 mmH2O | |
| Material | Radiator Material : Aluminum Block Material : Copper | |
| Physical Specification | ||
| Dimension | Radiator Dimensions : 277 x 119 x 27mm Pump dimension : 82 x 82 x 74mm | |
| Supported Sockets | ||
| Intel | ntel 2066, 2011,1366,115x,1200, 1700 | |
| AMD | AMD TR4, AM4, sTRX4 | |
| Warranty Information | ||
| Warranty | 01 Years Warranty | |

INTEL CORE I5 12400F Gigabyte B660M GAMING X DDR4 16GB RAM 500GB SSD RTX 3060 8GB GRAPHICS CARD BUDGET PC
MSI MAG Infinite 10th Gen Core i7 256GB SSD 1TB HDD 16GB RAM 1660 Super Graphics Card Gaming Brand PC
Intel Core i3-12100 12th Gen Alder Lake Processor
TP-Link Archer C20 AC750 Dual Band Router
Intel 11th Gen Core i7-11700 Rocket Lake Processor 








Reviews
There are no reviews yet.