Specification
Display Features | ||
Display Size | 23.8 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080) | |
Pixel pitch(MM) | 0.2745 (H) x 0.2745 (V) (mm) | |
Display Surface | Non-glare type | |
Viewing Angle | 178°(H)/ 178°(V) | |
Brightness | 300 cd/m2 (TYP) | |
Contrast Ratio | 1000 : 1 | |
Refresh Rate | 165Hz/OC 170Hz | |
Color Support | Color Saturation: 90% DCI-P3/120% sRGB Display Colors: 8 bits |
|
Color Gamut | 90% DCI-P3/120% sRGB | |
Response Time | 1ms (MPRT) / 2ms (GTG) | |
Others Features | OSD Sidekick Aim Stabilizer Black Equalizer Dashboard Crosshair Timer Counter Crosshair Auto-Update Smart OD |
|
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
Display Port | Display port 1.2 x1 | |
HDMI | HDMI 2.0 x2 | |
USB Port(s) | USB 3.0 *2 | |
Mechanical Design | ||
Tilt | -5°~+20° | |
Height Adjustment | 130mm | |
Vesa Wall Mount | 100*100mm | |
Security Locker | Yes | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with Stand(WxHxD): 541*519.3*136.75 Phys. Dimension w/o stand (WxHxD): 541*326.4*53.4 Box Dimension (WxHxD): 755*470*148 |
|
Weight | Net Weight with stand (Esti.): 5.3 Net Weight without stand (Esti.): 3.6 |
|
Power | ||
Type | Build-in | |
Power Consumption | Power Consumption: 48W(MAX) Power Saving Mode: < 0.5W Power Off Mode: < 0.3W |
|
Voltage | AC 100V~240V /50~60Hz | |
Warranty Information | ||
Warranty | 3 Years |
Reviews
There are no reviews yet.