Specification
| Basic Information | ||
| Base Frequency | 3.00 GHz | |
| Maximum Turbo Frequency | 5.80 GHz | |
| Cache | 36 MB | |
| Cores | 24 | |
| Threads | 32 | |
| Default TDP | 125W | |
| Memory Specifications | ||
| Maximum Size | 128 GB | |
| Type | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel UHD Graphics 770 | |
| Base Frequency | 300 MHz | |
| Max Dynamic Frequency | 1.65 GHz | |
| Max Resolution | Max Resolution (HDMI): 4096 x 2160 @ 60Hz Max Resolution (DP): 7680 x 4320 @ 60Hz Max Resolution (eDP – Integrated Flat Panel): 5120 x 3200 @ 120Hz | |
| Warranty Information | ||
| Manufacturing Warranty | Â 03 years warranty | |

Intel 10th Gen Core i5-10400 Processor
Black CAT 2.0 BC AC Power Speaker
Intel Pentium Gold G6400 10th gen Coffee Lake Processor Intel Pentium Gold G6400 10th gen Coffee Lake Processor
Transcend 128GB 110S NVMe M.2 2280 PCIe Gen 3 X4 Internal SSD 




Reviews
There are no reviews yet.