Specification
| Key Features | ||
| Capacity | 512GB | |
| Form Factor | M.2 22 x 80mm | |
| Interface | PCIe 3.0 x4, NVMe | |
| Sequential R/W | Sequential Bandwidth – 100% Read (up to) 1500 MB/s Sequential Bandwidth – 100% Write (up to) 1000 MB/s |
|
| MTBF | >= 1.6 million hours | |
| Physical Specification | ||
| Weight | <10 grams | |
| Temperature | ||
| Operating Temperature | Operating Temperature (Maximum): 70 °C Operating Temperature (Minimum): 0 °C Operating Temperature Range: 0°C to 70°C |
|
| Shock resistance | 1000 G | |
| Warranty | ||
| Manufacturing Warranty | 03 years warranty | |

Intel 10th Gen Core i5-10400F Processor
Corsair Vengeance LPX 8GB 3200MHz DDR4 Desktop RAM
Intel 11th Gen Core i7-11700 Rocket Lake Processor 




Reviews
There are no reviews yet.