Specification
| Basic Information | ||
| Base Frequency | 3.30 GHz | |
| Maximum Turbo Frequency | 4.30 GHz | |
| Cache | 12 MB Intel Smart Cache | |
| Cores | 4 | |
| Threads | 8 | |
| Default TDP | 60 W | |
| Memory Specifications | ||
| Maximum Size | 128 GB | |
| Maximum Speed | 76.8 GB/s | |
| Type | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel UHD Graphics 730 | |
| Base Frequency | 300 MHz | |
| Max Dynamic Frequency | 1.40 GHz | |
| Max Resolution | Max Resolution (HDMI)‡: 4096 x 2160 @ 60Hz Max Resolution (DP)‡: 7680 x 4320 @ 60Hz Max Resolution (eDP – Integrated Flat Panel)‡: 5120 x 3200 @ 120Hz | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty (No Warranty for Fan or Cooler) | |

TP-Link Tapo C320WS 4MP Outdoor Wi-Fi Night Vision Security Camera
ADATA UV128 32GB USB 3.2 MOBILE DISK
Intel Pentium Gold G6400 10th gen Coffee Lake Processor Intel Pentium Gold G6400 10th gen Coffee Lake Processor 



Reviews
There are no reviews yet.