Specification
| Key Features | ||
| Capacity | 512GB | |
| Form Factor | M.2 | |
| Flash Type | 3D NAND flash | |
| Interface | NVMe PCIe Gen3 x4 | |
| Sequential R/W | Read speed :1800MB/s Write speed :1500MB/s |
|
| MTBF | 1,000,000 hour(s) | |
| Physical Specification | ||
| Dimension | 80 mm x 22 mm x 3.58 mm (3.15″ x 0.87″ x 0.14″) | |
| Weight | 8 g (0.28 oz) | |
| Temperature | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
| Warranty | ||
| Manufacturing Warranty | 05 years | |

Intel Core i3-12100 12th Gen Alder Lake Processor
Lenovo IdeaCentre AIO 3 24ITL6 i5 11th Gen 4GB 23.8-inch All-in-One Desktop PC
Toshiba P300 1TB Desktop PC Internal Hard Drive
Intel 10th Gen Core i5-10400 Processor
Intel Core i5-7640X X-series Kaby Lake Processor
Intel Pentium Gold G6400 10th gen Coffee Lake Processor Intel Pentium Gold G6400 10th gen Coffee Lake Processor 






Reviews
There are no reviews yet.