Specifications
| Brand | Value-Top |
| Model | Value Top VT-R851 |
| Front Panel Black Metal | Steel & Tempered Glass |
| Motherboard Support | Micro-ATX |
| Color(S | Black |
| Fan Support | Fan Support 2, 1 X 120mm Rear: 1 X 80mm RGB Cooling Fans |
| Port | I/O Port 1 X USB 3.0, 2 X USB 2.0, 1 X Headphone, 1 X Microphone |
| PSU | Power Supply Mounted Top |
| PSU In Bottom | 200W |
| Side Panel | Transparent Side Window |
| Warranty | 1 Year |

Intel 13th Gen Core i5 13600KF Raptor Lake Processor
Transcend SSD220S 2.5" SSD SATA III 6Gb/s Internal 120GB SSD
Intel 10th Gen Core i3 10100F Processor
Corsair Vengeance LPX 8GB 3200MHz DDR4 Desktop RAM
ASUS TUF GAMING B560M-E 10th and 11th Gen mATX Motherboard
KingSpec P3 128GB 2.5'' SATA SSD 





Reviews
There are no reviews yet.